Cover of higher education & research in France, facts and figures
Quick access

Share


 
 
 
 

For a better experience of this site, take the time to update your browser.
 

A2 R&D in France

A2.01 Funding of GNERD and implemantation in France between 1992 and 2013

 
1992 1993 1994 1995 1996 2 1997 2 1998 1999 2000 2 2001 2 2002 2003 2004 3 2005 4 2006 5 2007 2008 2009 r 7 2010 8 2011 2012 2013 9 2014  [10]
GNERD (in €M) 26,229 27,003 26,995 27,563 28,091 28,005 28,724 29,885 31,438 33,570 34,759 34,395 35,327 36,654 38,738 40,106 42,190 43,411 44,841 46,474 48,537 49,424
as % of GDP 2.31 2.35 2.28 2.25 2.23 2.15 2.11 2.12 2.12 2.17 2.18 2.10 2.06 2.07 2.09 2.06 2.11 2.24 2.24 2.26 2.32 2.34
Gross national government expenditure on
R&D (in €M) 1
13,460 13,695 13,527 13,647 13,718 12,980 12,859 13,267 14,272 14,673 15,677 15,891 16,239 16,921 17,545 17,990 19,324 18,850 19,172 19,097 19,633 20,252
as % of GDP 1.18 1.19 1.14 1.11 1.09 1.00 0.95 0.94 0.96 0.95 0.98 0.97 0.95 0.95 0.95 0.92 0.97 0.97 0.96 0.93 0.94 0.96
Government as a proportion of GNERD (%) 51.3 50.7 50.1 49.5 48.8 46.3 44.8 44.4 45.4 43.7 45.1 46.2 46.0 46.2 45.3 44.9 45.8 43.4 42.8 41.1 40.3 41.0
Gross national business enterprise
expenditure on R&D (in €M)
12,769 13,307 13,468 13,916 14,373 15,025 15,865 16,618 17,166 18,897 19,082 18,505 19,088 19,733 21,193 22,116 22,866 24,561 25,668 27,377 28,904 29,172
as % of GDP 1.12 1.16 1.14 1.14 1.14 1.16 1.17 1.18 1.16 1.22 1.20 1.13 1.12 1.11 1.14 1.14 1.15 1.27 1.28 1.33 1.38 1.38
Business enterprises as a proportion
of GNERD (%)
48.7 49.3 49.9 50.5 51.2 53.7 55.2 55.6 54.6 56.3 54.9 53.8 54.0 53.8 54.7 55.1 54.2 56.6 57.2 58.9 59.7 59.0
GERD (in €M) 25,821 26,484 26,764 27,302 27,836 27,756 28,319 29,529 30,954 32,887 34,527 34,569 35,693 36,228 37,904 39,303 41,066 41,758 43,469 45,112 46,519 47,480 48,107
as % of
GDP
2.27 2.31 2.26 2.23 2.21 2.14 2.08 2.10 2.08 2.13 2.17 2.11 2.09 2.04 2.05 2.02 2.06 2.15 2.18 2.19 2.23 2.24 2.26
Intramural government
expenditure on R&D (in €M)1
9,687 10,144 10,213 10,653 10,704 10,399 10,687 10,873 11,605 12,105 12,689 12,923 13,169 13,725 13,994 14,550 15,305 15,332 16,014 16,261 16,478 16,772 16,946
as % of
GDP
0.85 0.88 0.86 0.87 0.85 0.80 0.79 0.77 0.78 0.78 0.80 0.79 0.77 0.77 0.76 0.75 0.77 0.79 0.80 0.79 0.79 0.79 0.79
Government as a proportion of
GERD (%)
37.5 38.3 38.2 39.0 38.5 37.5 37.7 36.8 37.5 36.8 36.8 37.4 36.9 37.9 36.9 37.0 37.3 36.7 36.8 36.0 35.4 35.3 35.2
Intramural business enterprise
expenditure on R&D (in €M)
16,134 16,340 16,551 16,649 17,131 17,357 17,632 18,655 19,348 20,782 21,839 21,646 22,523 22,503 23,911 24,753 25,761 26,426 27,455 28,851 30,041 30,708 31,162
as % of
GDP
1.42 1.42 1.40 1.36 1.36 1.34 1.30 1.32 1.30 1.35 1.37 1.32 1.32 1.27 1.29 1.27 1.29 1.36 1.37 1.40 1.44 1.45 1.46
Business enterprises as a
proportion of GERD (%)
62.5 61.7 61.8 61.0 61.5 62.5 62.3 63.2 62.5 63.2 63.3 62.6 63.1 62.1 63.1 63.0 62.7 63.3 63.2 64.0 64.6 64.7 64.8
 

GDP June 2014, change in methodology and base year 2010.
r Revised.
1 Public and private administrations (government, higher education and private non-profit institutions).
2 Change in methodology in relation to the previous year.
3 2004 results revised in June 2008.
4 The results for business enterprises were revised in July 2008.
5 Since 2006, business enterprises employing less than 1 full-time equivalent (FTE) researcher have been included in the results.
6 Data revised in accordance with the methodology used in 2010.
7 Change in methodology for government estimates, final figures: the resources devoted to R&D by ministries and certain dedicated State research institutions were assessed using a new method that made it possible to more effectively distinguish their funding activities. This resulted in the estimate for GOVERD being revised downward by around €1 billion (including €850 million for defence) and headcount by 6,000 FTE posts (including 3,500 in defence).
8 Semi-finalised data.
9 Estimates.

 Coverage: Whole of France.

You can embed this table to your website or your blog by copying the HTML code and pasting it into the source code of your website / blog:

<iframe src="https://publication.enseignementsup-recherche.gouv.fr/eesr/9EN/illustration-EESR9EN_Annexe_2-0-funding_of_gnerd_and_implemantation_in_france_between_1992_and_2013.php" width="500px" height="700px" frameborder="0" id="EESR9EN_Annexe_2-0" scrolling="auto"></iframe>

close

Download:     Embed: <\>   Share:            

A2.02 Business enterprise intramural expenditure on R&D (BERD) according to the industrial branches benefiting from research, 2001 to 2013

 
2001 2002 2003 2004 2 2005 2006 3 2007 2008 2009 2010 2011 2012 4 2013 5
Branches of manufacturing industries 17,367 18,730 18,586 19,466 19,320 20,480 20,605 21,066 20,946 21,039 22,058 22,596 22,660
Manufacture of food products, beverages and tobacco products 355 490 457 502 449 552 531 555 574 620 607 620 659
Manufacture of textiles, wearing apparel, leather and related products 111 111 121 122 116 216 169 177 140 166 140 126 140
Manufacture of wood and paper products; printing and reproduction of recorded media 67 79 78 75 58 84 97 90 83 79 98 104 102
Manufacture of coke and refined petroleum products 131 173 165 166 214 196 218 205 215 223 215 201 225
Manufacture of chemicals and chemical products 1,273 1,295 1,327 1,364 1,303 1,377 1,447 1,445 1,451 1,496 1,541 1,638 1,774
Manufacture of basic pharmaceutical products and pharmaceutical preparations 2,608 2,820 3,018 3,084 3,101 3,375 3,493 3,490 3,391 3,222 3,141 3,132 3,113
Manufacture of rubber and plastics products 670 695 732 720 626 660 693 691 662 695 747 827 806
Manufacture of other non-metallic mineral products 247 246 213 245 264 305 284 303 325 300 309 314 341
Manufacture of basic metals 322 314 282 303 331 366 359 397 356 399 424 390 393
Manufacture of fabricated metal products, except machinery and equipment 495 488 506 532 499 571 530 530 584 638 666 703 701
Manufacture of components, electronic boards, computers and peripheral equipment 1,564 1,790 1,582 1,632 1,597 1,611 1,537 1,373 1,421 1,506 1,422 1,502 1,450
Manufacture of communication equipment 1,321 1,579 1,330 1,344 1,312 1,277 1,247 1,089 987 908 979 980 996
Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks 1,128 1,209 1,172 1,151 965 1,170 1,171 1,257 1,430 1,384 1,362 1,457 1,553
Manufacture of irradiation, electromedical and electrotherapeutic equipment 28 30 27 29 46 81 83 104 111 90 97 98 111
Manufacture of electrical equipment 695 677 696 740 670 772 812 752 869 884 960 996 1,020
Manufacture of machinery and equipment n.e.c. 611 691 692 684 788 890 847 924 916 949 1,022 1,100 1,107
Manufacture of motor vehicles 3,256 3,386 3,506 3,703 3,886 4,044 3,957 4,361 4,279 4,218 4,705 4,496 3,959
Naval, rail and military construction 100 59 133 162 207 246 280 291 234 259 317 277 289
Manufacture of air and spacecraft and related machinery 2,149 2,343 2,262 2,642 2,660 2,358 2,549 2,724 2,546 2,624 2,869 3,214 3,509
Other manufacturing industries n.e.c. 237 255 287 268 228 328 301 308 370 379 437 421 415
Service branches 2,459 2,143 2,100 2,096 2,223 2,412 3,051 3,606 4,227 5,165 5,444 6,031 6,571
Transportation and storage 24 22 22 23 17 26 35 31 43 45 61 54 50
Publishing, audiovisual and broadcasting activities 373 384 385 374 388 457 436 619 744 902 895 956 1,057
Telecommunications 1,233 922 825 708 760 782 803 850 801 807 807 927 986
Computer-related and information service activities 439 518 579 664 734 730 1,183 1,210 1,455 1,777 1,860 1,937 2,027
Specialised scientific and technical activities 391 297 290 327 324 414 454 673 935 1,339 1,495 1,780 2,053
Financial and insurance activities 4 67 138 168 172 195 199 200
Other activities n.e.c. 73 85 81 124 131 178 197
Primary, energy, construction 956 966 960 962 960 1,018 1,097 1,089 1,253 1,250 1,349 1,415 1,477
Electricity, gas, steam and air-conditioning supply 382 369 362 367 342 365 382 396 445 456 506 522 547
Agriculture, forestry and fishing 293 311 312 324 323 327 349 368 396 407 418 449 507
Mining and quarrying 144 160 163 155 149 167 174 168 230 231 237 249 242
Construction 95 98 83 68 77 98 98 80 94 88 108 117 104
Water supply; sewerage, waste management and remediation 41 29 40 48 68 62 94 77 89 68 81 77 78
All 20,782 21,839 21,646 22,523 22,503 23,911 24,753 25,761 26,426 27,455 28,851 30,041 30,708
 

1 The branches of activity used are from the 2008 revision of the NAF (French classification of activities). The data from the period 2001 to 2006 have been backcast using the revised NAF.
2 Several changes in methodology have taken place to improve the quality of information on public and private research. They include breaks in series. The assessment of business expenditure on research and development has been improved by using a weighting system that better reflects the different categories of businesses. In order to compare 2004 and 2005, the new methodology has been used to recalculate the revised 2004 data.
3 Change of methodology: since 2006, business enterprises employing less than 1 full-time equivalent (FTE) researcher have been included in the results.
4 Finalised data.
5 Semi-finalised data.

 Coverage: Whole of France.

You can embed this table to your website or your blog by copying the HTML code and pasting it into the source code of your website / blog:

<iframe src="https://publication.enseignementsup-recherche.gouv.fr/eesr/9EN/illustration-EESR9EN_Annexe_2-1-business_enterprise_intramural_expenditure_on_r_d_berd_according_to_the_industrial_branches_benefiting_from_research_2001_to_2013.php" width="500px" height="700px" frameborder="0" id="EESR9EN_Annexe_2-1" scrolling="auto"></iframe>

close

Download:     Embed: <\>   Share:            

A2.03 Numbers of full-time equivalent researchers and research engineers broken down by branches 1 benefiting from research, from 2001 to 2013

 
2001 2002 2003 2004 2 2005 2006 3 2007 2008 2009 2010 2011 2012  4 2013 5
Branches of manufacturing industries 68,130 75,831 79,690 85,519 84,460 90,737 94,087 94,247 93,381 94,621 97,855 101,964 104,406
Manufacture of food products, beverages and tobacco products 1,664 1,919 2,100 2,419 1,954 2,427 2,619 2,346 2,552 2,543 2,638 2,865 2,844
Manufacture of textiles, wearing apparel, leather and related products 389 398 476 511 413 665 867 933 726 779 632 614 776
Manufacture of wood and paper products; printing and reproduction of recorded media 311 406 405 482 287 420 561 520 495 450 511 452 447
Manufacture of coke and refined petroleum products 447 478 488 445 727 442 596 571 617 586 588 561 596
Manufacture of chemicals and chemical products 4,093 4,356 4,369 4,565 4,259 4,587 4,837 4,700 5,095 5,028 5,080 5,341 5,576
Manufacture of basic pharmaceutical products and pharmaceutical preparations 8,426 9,014 9,696 10,191 9,814 9,715 10,459 10,066 9,790 9,589 9,510 9,754 9,938
Manufacture of rubber and plastics products 1,569 1,939 2,161 2,304 1,799 2,780 2,404 2,560 2,433 2,312 2,305 2,533 2,481
Manufacture of other non-metallic mineral products 885 826 771 857 881 1,034 1,005 1,141 1,127 1,192 1,111 1,096 1,216
Manufacture of basic metals 1,203 1,196 1,074 1,158 1,186 1,322 1,313 1,530 1,364 1,598 1,659 1,688 1,786
Manufacture of fabricated metal products, except machinery and equipment 2,149 2,158 2,288 2,347 2,872 2,816 2,945 2,940 3,209 3,410 3,400 3,534 3,599
Manufacture of components, electronic boards, computers and peripheral equipment 8,178 8,423 8,623 9,834 9,398 10,306 9,604 8,623 9,023 9,735 8,730 9,216 8,959
Manufacture of communication equipment 7,717 9,161 7,798 8,902 9,258 9,124 9,961 8,317 7,705 7,252 8,137 8,140 7,901
Manufacture of instruments and appliances for measuring, testing and navigation; watches and clocks 6,319 7,198 8,022 8,394 6,659 8,831 8,632 8,917 9,368 9,068 9,521 10,004 10,748
Manufacture of irradiation, electromedical and electrotherapeutic equipment 185 209 205 232 220 454 440 534 589 571 586 531 632
Manufacture of electrical equipment 2,844 3,179 3,367 3,585 3,010 3,524 3,698 3,969 3,662 4,000 4,756 4,880 4,834
Manufacture of machinery and equipment n.e.c. 3,325 3,526 3,518 3,650 3,921 4,517 4,389 4,878 4,993 5,151 5,190 5,408 5,510
Manufacture of motor vehicles 11,101 12,087 13,792 15,180 16,296 15,163 16,859 17,994 16,876 16,760 18,198 18,217 17,190
Naval, rail and military construction 416 344 592 697 855 905 1,016 1,141 1,263 1,460 1,471 1,685 1,721
Manufacture of air and spacecraft and related machinery 5,569 7,743 8,369 8,111 9,283 9,922 10,325 10,924 10,296 10,946 11,766 13,294 15,659
Other manufacturing industries n.e.c. 1,342 1,274 1,574 1,653 1,368 1,783 1,557 1,644 2,197 2,191 2,067 2,152 1,993
Service branches 16,180 15,430 16,822 19,338 18,309 18,457 25,720 29,543 35,453 44,612 45,650 49,169 52,219
Transportation and storage 187 190 173 204 149 160 234 219 267 241 383 343 291
Publishing, audiovisual and broadcasting activities 4,228 4,174 4,252 4,002 3,670 4,117 4,593 5,963 6,841 7,986 8,142 8,561 9,481
Telecommunications 4,522 3,653 3,912 4,087 4,215 4,085 5,051 5,208 4,898 5,206 4,800 5,552 5,220
Computer-related and information service activities 3,974 4,892 5,878 8,023 7,454 6,933 10,612 11,198 13,605 17,406 17,712 18,067 18,724
Specialised scientific and technical activities 3,269 2,520 2,607 3,023 2,821 3,130 3,898 5,353 7,936 11,960 12,501 14,395 16,088
Financial and insurance activities 32 629 921 1,168 816 1,014 1,077 1,084
Other activities n.e.c. 703 680 737 997 1,098 1,174 1,330
Primary, energy, construction 4,169 4,033 4,135 3,894 4,068 4,327 4,769 4,583 4,867 4,594 4,934 5,259 5,257
Electricity, gas, steam and air-conditioning supply 1,959 1,681 1,759 1,638 1,654 1,870 1,899 1,831 1,828 1,899 1,933 2,067 2,114
Agriculture, forestry and fishing 960 1,127 1,173 1,146 1,138 1,159 1,269 1,257 1,323 1,302 1,397 1,496 1,555
Mining and quarrying 544 551 515 497 395 495 579 553 647 635 759 819 755
Construction 529 527 454 407 370 451 590 416 536 474 466 548 493
Water supply; sewerage, waste management and remediation 178 146 234 206 511 351 431 525 532 284 379 328 340
All 88,479 95,294 100,646 108,752 106,837 113,521 124,577 128,373 133,701 143,828 148,439 156,392 161,882
 

1 The branches of activity used are from the 2008 revision of the NAF (French classification of activities). The data from the period 2001 to 2006 have been backcast using the revised NAF.
2 Several changes in methodology have taken place to improve the quality of information on public and private research. They include breaks in series. The assessment of business expenditure on research and development has been improved by using a weighting system that better reflects the different categories of businesses. In order to compare 2004 and 2005, the new methodology has been used to recalculate the revised 2004 data.
3 Change of methodology: since 2006, business enterprises employing less than 1 full-time equivalent (FTE) researcher have been included in the results.
4 Finalised data.
5 Semi-finalised data.

 Coverage: Whole of France.

You can embed this table to your website or your blog by copying the HTML code and pasting it into the source code of your website / blog:

<iframe src="https://publication.enseignementsup-recherche.gouv.fr/eesr/9EN/illustration-EESR9EN_Annexe_2-2-numbers_of_full_time_equivalent_researchers_and_research_engineers_broken_down_by_branches_1_benefiting_from_research_from_2001_to_2013.php" width="500px" height="700px" frameborder="0" id="EESR9EN_Annexe_2-2" scrolling="auto"></iframe>

close

Download:     Embed: <\>   Share:            


Quick access

Share